Tank car for transportation of oil and oil products,
model 15-9993
Description
A new generation tank car has improved technical and economic characteristics when compared to conventional analogues.
The boiler space increased to 88 m³, as well as the payload of 73.3 t enables the freight car to transport all kinds of petroleum products with a density during the filling of up to 1.04 t/m³ resulting in additional economic benefit. The tank car design features a boiler with a “broken” axis, ensuring maximum draining of the tank. An increased run time between repairs is a significant competitive advantage of the freight car of model 15-9993, which allows cutting down the cost of the freight car life cycle by almost 3 times. The tank car service life is 32 years.
Designed by: All-Union Research and Development Centre for Transportation Technology, LLC.
Gallery
Specifications
Technical specification |
Model 15-9993 |
Payload capacity |
73.3 |
Boiler space, m3 |
88 |
Boiler internal dimensions, mm |
3,240 |
Tare weight, t |
26.4+0.3-0.9 |
Gabarit of tank as per GOST 9238-2013 |
1-Т |
Bogie model |
18-9855 |
Estimated static load from the wheel set on rails, kN (tf) |
245 (25) |
Service life, years |
32 |
Regulatory overhaul period, up to mln km (years) |
1 (8) |
Cargoes |
---|
Сargo | ETSNG сode |
Petrol | 211007 |
---|---|
Aviation petrol | 211011 |
Unleaded motor (car) petrol | 211056 |
Petrols with no letter designation in the alphabet-based classification |
211115 |
Stable natural gasoline (petrol) | 226021 |
Petroleum solvent for paints and coatings | 754026 |
Gasoil | 215031 |
Diesel fuel with a closed-cup flash point of less than 61°C | 214043 |
Diesel fuel with a closed-cup flash point of more than 61°C | 214039 |
Diesel fuel | 214005 |
Diesel fuels with no letter designation in the Alphabet-Based Classification | 214062 |
Natural-gas condensate | 226106 |
Slack wax | 225048 |
Lubricating oil distillate | 213106 |
Gas condensate distillates | 226069 |
Isooctane | 711213 |
Kerosene | 212009 |
Lighting kerosene | 212014 |
Kerosenes with no letter designation in the Alphabet-Based Classification | 212029 |
Kerosene solvent | 212033 |
Tractor kerosene | 212048 |
Heating mazut | 221066 |
Plasticizing mazut | 221028 |
Straight-run mazut | 221047 |
Lubricating mazut | 221051 |
Bunker fuel oil (mazut) | 221070 |
Petroleum mazut with no letter designation in the Alphabet-Based Classification | 221032 |
Spent technical grade (MIO) and engine (MMO) oils | 213163 |
Light mineral oils with no letter designation in the Alphabet-Based Classification | 213182 |
Dark mineral oils with no letter designation in the Alphabet-Based Classification | 213197 |
Petroleum oil | 213356 |
Axle oil | 213360 |
Mineral (petroleum) oils and lubricants | 213002 |
Solvent naphtha (coal) | 475227 |
Crude oil | 201005 |
Technical grade petrol | 211030 |
Petroleum and its products | 200002 |
Light petroleum products | 210004 |
Other light petroleum products | 215008 |
Light petroleum products with no letter designation in the Alphabet-Based Classification | 215050 |
Dark petroleum products with no letter designation in the Alphabet-Based Classification | 225137 |
Liquid petroleum wax | 224079 |
Petroleum pyrocondensate | 215084 |
Used petroleum product mixtures (Used Petroleum Product (SNO) Group | 225230 |
Propylene tetramers | 711410 |
Used diesel fuel | 214058 |
Jet engine fuel | 212052 |
Engine fuel | 214081 |
Petroleum fuel | 221136 |
Household furnace fuel | 214096 |
Т-1, ТС-1, and Т-2 fuels | 211153 |
Kerosene-gas oil fraction | 215192 |
Methyl tert-butyl ether (MTBE) | 725502 |
Ethers with no letter designation in the Alphabet-Based Classification | 725589 |
Other dark petroleum products | 225006 |
Other cargoes | O/R |
Сlients
Opinions
Evgeny Ivanov, Head of Railcar Operation Service at Western Petroleum Transportation, LLC
“Our companies have been working together for various years. The implementation of the memorandum will increase our share of tank cars in the oil cargo transportation market, help coordinate joint work and ensure the continuity of rolling stock deliveries. We sincerely hope that the innovative 15-9993 tank cars for petroleum products will only show their best in operation.”
Contact us:
Leave your feedback and we shall contact you.
Rahman Khalilov, Chairman of the Board of RAILGO
“This is just a trial batch of innovative UWC cars for testing purposes. After conducting tests on different routes, we will look at where we are seeing the greatest economic benefits, and will then take a decision concerning our future partnership”.